Traditional Giant Cornish Pasty
Ingredient Information (in descending order by %)
Wheat Flour (Calcium Carbonate (E170), Iron, Niacin, Thiamine), Beef (16%), Potato, Margarine (Vegetable Fats (Palm), Vegetable Oils (Rapeseed), Water, Salt, Emulsifier: E471, Acid: E330), Swede, Water, Onions, Shortening (Vegetable Oil (Palm, Rapeseed), Salt, Potato Flake, Modified Maize Starch, Sugar, Butter (Cream, Salt) [Milk], Ground Black Pepper.
Glaze: Water, Vegetable Oil (Rapeseed), Sugar, Cornflour, Vegetable Protein, Starch (Tapioca), Semi-Skimmed Milk. |
Allergy Advice! For allergens, including cereals containing gluten, see ingredients in bold. May contain: Soya |
1. Nutrition Information: | ||||
(Source: Nutricalc) | Typical values (BAKED) | |||
| Per 100g | Per Pasty | ||
Energy | 284 | kcal | 1152 | kcal |
Energy | 1187 | kJ | 4809 | kJ |
Total Fat | 16.3 | g | 66.0 | g |
(of which saturates) | 5.5 | g | 22.1 | g |
Carbohydrate | 25.6 | g | 103.8 | g |
(of which sugars) | 1.9 | g | 7.6 | g |
Fibre | 1.7 | g | 6.8 | g |
Protein | 7.9 | g | 32.1 | g |
Salt | 1.22 | g | 4.93 | g |
2. Allergen Information | ||||||||
Used on site | Used on the line |
| Recipe Contains: | |||||
YES | YES | Cereals containing Gluten (wheat, rye, barley, spelt, oats, kamut or their hybridised strains) and products thereof | Yes | |||||
|
| Crustaceans and products thereof | No | |||||
|
| Molluscs and products thereof | No | |||||
YES | YES | Eggs and products thereof | No | |||||
|
| Fish and products thereof | No | |||||
|
| Peanuts and products thereof | No | |||||
YES | YES | Soybeans and products thereof | May Contain | |||||
YES | YES | Milk and milk products thereof (including lactose) | Yes | |||||
YES |
| Nuts (Almond, Hazelnut, Walnut, Cashew, Pecan nut, Brazil nut, Pistachio nut, Macadamia nut and Queensland nut) and products thereof | No | |||||
YES | YES | Celery and products thereof | No | |||||
YES | YES | Mustard and products thereof | No | |||||
YES |
| Sesame seeds and products thereof | No | |||||
|
| Lupin and products thereof | No | |||||
YES | YES | Sulphur dioxide and sulphites (E220-E228) at concentrations of more than 10mg/kg or 10mg/litre expressed as SO2. | No | |||||
This product information document has been prepared in accordance with the labelling requirements of Directive 2003/89/EC. The information detailed within section 5. outlines the physical presence of allergens (by addition) in accordance with Annex IIIa of the directive. It should be noted that as no threshold values exist for the above listed allergens (allergens used on site), except for Sulphites, an absolute guarantee of their absence cannot be given, therefore alibi labelling will be considered on finished products. | ||||||||
Additional Allergen Information: | ||||||||
Produced on premises that handles NUTS and other allergens. While we make every effort to prevent cross contamination, we cannot guarantee that any food item we make is 100% free of any specific allergen. | ||||||||
Suitable for: | YES | NO | ||||||
Coeliacs | No | |||||||
Vegan | No | |||||||
Vegetarian | No | |||||||
GMO information: | ||||||||
To the best of our knowledge all our products are free from genetically modified materials. We will maintain close relationships with our customers, suppliers, and other parties to ensure that the interest of all concerned is protected as new products are developed. | ||||||||
Microbiological Standards: | ||||||||
Parameter: | Target (<) | Max (<) | Units: | |||||
Total Viable Count | 50000 | 100000 | cfu/g | |||||
Salmonella | Not Detected | – | /25g | |||||
Listeria | Not Detected | – | /25g | |||||
Enterobacteriaceae | 100 | <1000 | cfu/g | |||||
S. aureus | 500 | 1000 | cfu/g | |||||
Weight Control: | ||||||||
All individual components of the finished product are weighed @ 15-minute intervals. Finished products are also weighed at this frequency. | ||||||||
Baking Instruction: | ||||||||
For best results cook from frozen. Do not refreeze after defrosting. The following cooking instructions are a guideline only, as all appliances vary in performance. Pre-heat oven place frozen product on parchment on a baking sheet – pierce with a knife and bake in an oven @ 200 (°C), fan-assisted oven 180 (°C), Gas mark 6 for approximately 50 – 55 minutes. | ||||||||
Coding: | ||||||||
Pre-printed on case label – Quantity, Product Type, Ingredients, Allergens, Baking Instruction, Storage Instructions, Best Before Date, Supplier & Address & Approval Numbers | ||||||||
Packaging: | ||||||||
Food grade blue tinted liner Outer packaging (case) cardboard | ||||||||
Storage Instruction | ||||||||
Frozen -18º | ||||||||
Shelf Life: | ||||||||
Maximum 12 months from day of manufacture (unless stated otherwise). | ||||||||
Declaration: | ||||||||
The information contained in this specification is understood to be correct and accurate at the time of issue. No guarantee can be given for specific applications of this product and all customers are advised to ensure that the product is suitable for their chosen application. | ||||||||
